<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
 <channel>
  <atom:link href="http://www.comsol.com/community/forums/general/rss/thread/2711.rss" rel="self" type="application/rss+xml"/>
  <title>COMSOL Forums: format of interpolation function data file</title>
  <link>http://www.comsol.com/community/forums/general/thread/2711/</link>
  <description>Most recent forum messages</description>
  <pubDate>Fri, 13 Aug 2010 18:28:49 +0000</pubDate>
  <image>
   <title>COMSOL Forums: format of interpolation function data file</title>
   <url>http://www.comsol.com/shared/images/logos/comsol_logo.gif</url>
   <link>http://www.comsol.com/community/forums/general/thread/2711/</link>
  </image>
  <item>
   <title>Re: format of interpolation function data file</title>
   <link>http://www.comsol.com/community/forums/general/thread/2711/#p22096</link>
   <description>It is working for me now, I was making a mistake in the dimension of the data function.</description>
   <pubDate>Fri, 13 Aug 2010 18:28:49 +0000</pubDate>
   <guid isPermaLink="false">2711.1281724129.22096</guid>
  </item>
  <item>
   <title>Re: format of interpolation function data file</title>
   <link>http://www.comsol.com/community/forums/general/thread/2711/#p22015</link>
   <description>Hi Fenn,&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
I'm having the exactly same problem. I get the following error from COMSOL v4: &amp;quot;Format of the data file is not correct&amp;quot;.&lt;br /&gt;&#13;
Did you solve this problem?&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
Thanks,&lt;br /&gt;&#13;
Andre&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
-------------&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
%Grid&lt;br /&gt;&#13;
 0.00008120 0.00024360 0.00040600 0.00056840 0.00073080 0.00089320 0.00105560 0.00121800 0.00138040 0.00154280 0.00170520 0.00186760 0.00203000 0.00219240 0.00235480 0.00251720 0.00267960 0.00284200 0.00300440 0.00316680 0.00332920 0.00349160&lt;br /&gt;&#13;
 0.00008120 0.00024360 0.00040600 0.00056840 0.00073080 0.00089320 0.00105560 0.00121800 0.00138040 0.00154280 0.00170520 0.00186760 0.00203000 0.00219240 0.00235480 0.00251720 0.00267960 0.00284200 0.00300440 0.00316680 0.00332920 0.00349160&lt;br /&gt;&#13;
%Data&lt;br /&gt;&#13;
 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000</description>
   <pubDate>Thu, 12 Aug 2010 22:57:08 +0000</pubDate>
   <guid isPermaLink="false">2711.1281653828.22015</guid>
  </item>
  <item>
   <title>format of interpolation function data file</title>
   <link>http://www.comsol.com/community/forums/general/thread/2711/#p6968</link>
   <description>Hi,teacher,&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
I have defined an interpolation from the data file D205.txt, which makes a side length of 500 mm square  divided by equally spaced 10 mm grid, and then gives the data of each grid nodes, but when I defined in comsol  document interpolation function D205 (x, y) starting the calculation, the total prompt interpolation data errors, I am very confused, not knowing where is  wrong, and I want to know what is the format of data file ? Another problem is that, if I choose unit system is SI, so when drawing in geometry, the geometric dimensions are all said to m, then if defining a constant or variable with mm unit, is to add [mm] after constants or variables?&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
Thank you!&lt;br /&gt;&#13;
B.Fenn&lt;br /&gt;&#13;
&lt;br /&gt;&#13;
D205.txt data file just as:&lt;br /&gt;&#13;
% grid&lt;br /&gt;&#13;
  0.0000000000000000e+000	  1.0000000000000000e+001	  2.0000000000000000e+001	  3.0000000000000000e+001	  4.0000000000000000e+001	  5.0000000000000000e+001	  6.0000000000000000e+001	  7.0000000000000000e+001	  8.0000000000000000e+001	  9.0000000000000000e+001	  1.0000000000000000e+002	  1.1000000000000000e+002	  1.2000000000000000e+002	  1.3000000000000000e+002	  1.4000000000000000e+002	  1.5000000000000000e+002	  1.6000000000000000e+002	  1.7000000000000000e+002	  1.8000000000000000e+002	  1.9000000000000000e+002	  2.0000000000000000e+002	  2.1000000000000000e+002	  2.2000000000000000e+002	  2.3000000000000000e+002	  2.4000000000000000e+002	  2.5000000000000000e+002	  2.6000000000000000e+002	  2.7000000000000000e+002	  2.8000000000000000e+002	  2.9000000000000000e+002	  3.0000000000000000e+002	  3.1000000000000000e+002	  3.2000000000000000e+002	  3.3000000000000000e+002	  3.4000000000000000e+002	  3.5000000000000000e+002	  3.6000000000000000e+002	  3.7000000000000000e+002	  3.8000000000000000e+002	  3.9000000000000000e+002	  4.0000000000000000e+002	  4.1000000000000000e+002	  4.2000000000000000e+002	  4.3000000000000000e+002	  4.4000000000000000e+002	  4.5000000000000000e+002	  4.6000000000000000e+002	  4.7000000000000000e+002	  4.8000000000000000e+002	  4.9000000000000000e+002	  &lt;br /&gt;&#13;
5.0000000000000000e+002   	&lt;br /&gt;&#13;
  0.0000000000000000e+000	  1.0000000000000000e+001	  2.0000000000000000e+001	  3.0000000000000000e+001	  4.0000000000000000e+001	  5.0000000000000000e+001	  6.0000000000000000e+001	  7.0000000000000000e+001	  8.0000000000000000e+001	  9.0000000000000000e+001	  1.0000000000000000e+002	  1.1000000000000000e+002	  1.2000000000000000e+002	  1.3000000000000000e+002	  1.4000000000000000e+002	  1.5000000000000000e+002	  1.6000000000000000e+002	  1.7000000000000000e+002	  1.8000000000000000e+002	  1.9000000000000000e+002	  2.0000000000000000e+002	  2.1000000000000000e+002	  2.2000000000000000e+002	  2.3000000000000000e+002	  2.4000000000000000e+002	  2.5000000000000000e+002	  2.6000000000000000e+002	  2.7000000000000000e+002	  2.8000000000000000e+002	  2.9000000000000000e+002	  3.0000000000000000e+002	  3.1000000000000000e+002	  3.2000000000000000e+002	  3.3000000000000000e+002	  3.4000000000000000e+002	  3.5000000000000000e+002	  3.6000000000000000e+002	  3.7000000000000000e+002	  3.8000000000000000e+002	  3.9000000000000000e+002	  4.0000000000000000e+002	  4.1000000000000000e+002	  4.2000000000000000e+002	  4.3000000000000000e+002	  4.4000000000000000e+002	  4.5000000000000000e+002	  4.6000000000000000e+002	  4.7000000000000000e+002	  4.8000000000000000e+002	  4.9000000000000000e+002	  5.0000000000000000e+002   &lt;br /&gt;&#13;
 &lt;br /&gt;&#13;
% data&lt;br /&gt;&#13;
0.598691	0.541112	0.480315	0.427825	0.394205	0.387325	0.410935	0.463975	0.540698	0.631544	0.724569	0.807225	0.868159	0.898748	0.894161	0.853845	0.781405	0.683985	0.571225	0.454126	0.343863	0.25066	  0	0	0	0	0	0.326939	0.429158	0.535185	0.632708	0.709554	0.755094	0.761683	0.725952	0.64969	0.540144	0.40955	0.273895	0	0	0	0	0	0	0.322915	0.484935	0.644245	0.780195	0.875345	0.918245&lt;br /&gt;&#13;
0.575111	0.562705	0.538536	0.509355	0.483145	0.467555	0.468355	0.488375	0.526865	0.579656	0.639785	0.698699	0.747607	0.77883	0.786935	0.769395	0.726865	0.662915	0.583475	0.496055	0.408829	0.329786	0.266061	0	0	0	0.248941	0.306553	0.381671	0.466742	0.552555	0.62901	0.686168	0.715494	0.711161	0.671187	0.598204	0.49964	0.387182	0.275509	0	0	0	0	0	0.309449	0.449135	0.596865	0.733145	0.839785	0.902825&lt;br /&gt;&#13;
0.478503	0.518431	0.547036	0.563846	0.570856	0.571685	0.570525	0.571075	0.575685	0.584985	0.597771	0.61149	0.622835	0.628516	0.625945	0.613685	0.591685	0.561145	0.524285	0.483855	0.442815	0.403965	0.369811	0.342512	0.323906	0.315528	0.318558	0.333629	0.360548	0.397957	0.443067	0.491585	0.537931	0.575806	0.599056	0.602746	0.584226	0.543981	0.486042	0.417809	0.349228	0.291401	0.254834	0.247606	0.273806	0.332547	0.417785	0.518995	0.622765	0.714825	0.782415&lt;br /&gt;&#13;
0.35639	0.429329	0.499238	0.559681	0.606611	0.63836	0.655225	0.658835	0.651475	0.635535	0.613215	0.58637	0.556665	0.525729	0.495323	0.467375	0.443825	0.426385	0.416135	0.413145	0.416405	0.423795	0.432409	0.439142	0.441317	0.437334	0.427125	0.412281	0.39582	0.381591	0.373441	0.374323	0.385527	0.406245	0.433567	0.462968	0.489171	0.507252	0.51373	0.507417	0.489813	0.464951	0.438697	0.417615	0.407645	0.412844	0.434489	0.470685	0.516715	0.565795	0.610525&lt;br /&gt;&#13;
0.283805	0.358431	0.43869	0.516139	0.58397	0.637427	0.673814	0.692229	0.693139	0.677994	0.648912	0.608523	0.560018	0.507125	0.454098	0.405546	0.366041	0.339585	0.328915	0.334945	0.356375	0.389585	0.428961	0.467754	0.499043	0.516953	0.517734	0.500519	0.467595	0.424111	0.377232	0.334917	0.304513	0.291452	0.298298	0.324321	0.365676	0.416163	0.468386	0.515091	0.550417	0.570822	0.575521	0.566364	0.547246	0.52317	0.499206	0.479565	0.466975	0.462475	0.465625&lt;br /&gt;&#13;
0.313341	0.367491	0.427848	0.487928	0.542571	0.588239	0.622939	0.645869	0.656954	0.656432	0.644633	0.621991	0.589283	0.547972	0.500532	0.450596	0.402804	0.362333	0.334135	0.322055	0.327945	0.351065	0.387895	0.432508	0.477297	0.514282	0.536451	0.53907	0.520633	0.483261	0.432465	0.376282	0.323941	0.28429	0.264299	0.267868	0.295213	0.34287	0.404351	0.471276	0.534773	0.58688	0.621698	0.636115	0.630015	0.605989	0.568668	0.523839	0.477545	0.435375	0.401855&lt;br /&gt;&#13;
0.438385	0.472435	0.501826	0.523508	0.536676	0.542626	0.544153	0.544622	0.546964	0.552809	0.561996	0.572547	0.58113	0.5839	0.577521	0.560124	0.531975	0.495665	0.455786	0.418115	0.388475	0.371535	0.369795	0.382947	0.407841	0.439031	0.469775	0.493362	0.504441	0.500116	0.480553	0.449002	0.41121	0.374351	0.345693	0.331238	0.334642	0.356555	0.394553	0.443599	0.496954	0.547332	0.588072	0.614126	0.622698	0.613461	0.58838	0.551214	0.506865	0.460685	0.417885&lt;br /&gt;&#13;
0.595055	0.628465	0.639299	0.626328	0.59253	0.544648	0.491997	0.444798	0.412305	0.401095	0.41384	0.448784	0.500058	0.558742	0.614492	0.657424	0.679877	0.677744	0.651132	0.604217	0.544375	0.480755	0.422605	0.377648	0.350875	0.34384	0.354726	0.378977	0.410419	0.442572	0.469897	0.488744	0.497815	0.498108	0.492395	0.484389	0.477809	0.475533	0.479046	0.488232	0.501542	0.516463	0.53013	0.539953	0.544098	0.541756	0.533153	0.519365	0.502012	0.482937	0.463975&lt;br /&gt;&#13;
0.702271	0.756028	0.771706	0.74678	0.684961	0.595793	0.493289	0.393796	0.313413	0.265398	0.257998	0.293079	0.365805	0.465402	0.576911	0.683603	0.769643	0.822562	0.83511	0.806211	0.740878	0.649185	0.544425	0.440985	0.352054	0.287831	0.254276	0.252679	0.279983	0.329749	0.393501	0.462199	0.52755	0.582982	0.624178	0.649147	0.657959	0.652236	0.634598	0.608152	0.576131	0.54168	0.50777	0.477147	0.452271	0.435177	0.427259	0.429033	0.439915	0.458164	0.480999&lt;br /&gt;&#13;
0.713719	0.791171	0.825735	0.81178	0.750668	0.650831	0.526749	0.396939	0.281234	0	0	0	0.242129	0.352084	0.489905	0.636216	0.770439	0.873883	0.932504	0.93887	0.89308	0.802455	0.680205	0.543265	0.409673	0.296024	0	0	0	0	0.294721	0.389938	0.49402	0.595075	0.682765	0.749215	0.789477	0.801604	0.786435	0.747185	0.688955	0.618209	0.542243	0.468643	0.4047	0.356783	0.329709	0.326146	0.346171	0.387091	0.443601&lt;br /&gt;&#13;
0.646835	0.726616	0.771074	0.772768	0.730153	0.648164	0.537854	0.415024	0.298045	0	0	0	0	0.290205	0.420535	0.568807	0.714873	0.838742	0.92357	0.958096	0.938205	0.867345	0.755845	0.619145	0.475485	0.343185	0	0	0	0	0	0.331128	0.442452	0.558588	0.667045	0.757209	0.821197	0.854286	0.854968	0.824751	0.767783	0.690368	0.600428	0.506905	0.419082	0.345827	0.294759	0.27141	0.278472	0.315276	0.377615&lt;br /&gt;&#13;
0.569251	0.615735	0.640887	0.639514	0.609822	0.55412	0.47894	0.394447	0.313189	0.248304	0	0	0.250085	0.326285	0.431355	0.552375	0.673545	0.778537	0.852947	0.886497	0.874595	0.818975	0.727385	0.612335	0.489165	0.373745	0.280237	0	0	0	0.263742	0.341472	0.435561	0.53478	0.628491	0.707753	0.766022	0.79941	0.806605	0.78856	0.748085	0.689445	0.618028	0.540057	0.46232	0.391826	0.335338	0.298776	0.286501	0.300613	0.340392&lt;br /&gt;&#13;
0.551653	0.536305	0.510594	0.476006	0.434802	0.390192	0.34641	0.308574	0.282249	0.272748	0.284235	0.318785	0.375635	0.450815	0.537235	0.625375	0.704538	0.764323	0.796293	0.795421	0.761035	0.697095	0.611775	0.516245	0.423035	0.344125	0.289204	0.264241	0.270803	0.306032	0.36339	0.433921	0.507809	0.575923	0.631083	0.668836	0.687667	0.688666	0.674799	0.649986	0.618212	0.582863	0.546401	0.510402	0.475875	0.443726	0.415188	0.392063	0.376662	0.371461	0.378513&lt;br /&gt;&#13;
0.618748	0.538118	0.448569	0.360254	0.282569	0	0	0	0	0.249402	0.320265	0.408355	0.506075	0.604575	0.694375	0.766255	0.812273	0.826778	0.807384	0.755565	0.67683	0.580295	0.477725	0.382005	0.305355	0.257565	0.244435	0.26686	0.32062	0.397015	0.484226	0.569202	0.639732	0.686372	0.703847	0.691734	0.654279	0.599427	0.537245	0.478065	0.430673	0.400903	0.390855	0.398859	0.420144	0.448044	0.47546	0.496292	0.506546	0.504925	0.492826&lt;br /&gt;&#13;
0.731448	0.609694	0.471712	0.334497	0	0	0	0	0	0	0.310205	0.444455	0.585015	0.717585	0.828615	0.906575	0.943242	0.934567	0.881347	0.789381	0.669077	0.534485	0.401775	0.287275	0	0	0	0	0.323784	0.441767	0.567314	0.682184	0.769709	0.81734	0.818555	0.773859	0.690655	0.582019	0.464558	0.355739	0.271104	0	0	0.244077	0.306769	0.389329	0.477221	0.555879	0.613024	0.640487	0.635231&lt;br /&gt;&#13;
0.81246	0.686679	0.535901	0.379388	0	0	0	0	0	0	0.289035	0.439905	0.600305	0.753335	0.882917	0.975461	1.02125	1.0154	0.958618	0.857209	0.722663	0.570555	0.418905	0.286115	0	0	0	0	0.305095	0.43996	0.587041	0.725252	0.834458	0.898453	0.907429	0.85955	0.761313	0.626627	0.474734	0.327282	0	0	0	0	0	0.304116	0.429863	0.552831	0.654279	0.719375	0.739244&lt;br /&gt;&#13;
0.798219	0.696437	0.567989	0.429809	0.299708	0	0	0	0	0	0.307555	0.441385	0.586705	0.728428	0.85201	0.944911	0.997731	1.00517	0.966588	0.886214	0.772875	0.639264	0.50073	0.37364	0.273485	0	0	0	0.317597	0.432935	0.566243	0.698451	0.810065	0.884009	0.908244	0.877725	0.795357	0.671739	0.523714	0.371892	0	0	0	0	0	0.257674	0.384943	0.517974	0.636297	0.722114	0.762885&lt;br /&gt;&#13;
0.682322	0.608888	0.517876	0.421875	0.333949	0.265806	0	0	0.248715	0.308085	0.391815	0.490975	0.595475	0.695238	0.781093	0.845568	0.883387	0.89177	0.87059	0.822365	0.752132	0.667139	0.576342	0.48967	0.417054	0.367284	0.346825	0.358752	0.40198	0.471045	0.556481	0.645874	0.725487	0.782253	0.805833	0.790401	0.73581	0.647913	0.537913	0.420803	0.313115	0	0	0	0	0.298799	0.399139	0.50705	0.605278	0.678177	0.714122&lt;br /&gt;&#13;
0.52133	0.45922	0.395351	0.339263	0.299527	0.282379	0.290775	0.324015	0.377985	0.445965	0.519855	0.591385	0.653415	0.700815	0.730891	0.743402	0.740153	0.724325	0.69974	0.670202	0.639049	0.60895	0.581935	0.559561	0.543098	0.533632	0.532005	0.538598	0.553002	0.573703	0.597905	0.621602	0.639988	0.648151	0.641988	0.619142	0.579767	0.526912	0.4664	0.406128	0.354889	0.320882	0.310179	0.325452	0.365209	0.423758	0.491906	0.558345	0.611485	0.641411	0.64162&lt;br /&gt;&#13;
0.399052	0.326939	0.266456	0	0	0	0.286812	0.362024	0.452565	0.546855	0.632855	0.699925	0.740585	0.751575	0.734205	0.69407	0.639884	0.58194	0.530361	0.493468	0.476565	0.481309	0.505732	0.544863	0.591772	0.63882	0.678864	0.706256	0.717372	0.710899	0.687558	0.649768	0.601051	0.545578	0.487747	0.431941	0.382385	0.343029	0.317404	0.308351	0.317641	0.345503	0.390201	0.447758	0.511995	0.574964	0.627794	0.661887	0.670288	0.648991	0.59794&lt;br /&gt;&#13;
0.373224	0.285055	0	0	0	0	0	0.333414	0.447165	0.565735	0.673425	0.755955	0.802705	0.808425	0.774066	0.706671	0.618182	0.523544	0.438289	0.37609	0.346666	0.354366	0.397659	0.469555	0.558853	0.651974	0.735055	0.795945	0.825775	0.820075	0.779005	0.707125	0.612508	0.505561	0.397713	0.300116	0	0	0	0	0	0.293127	0.38704	0.490011	0.590479	0.676462	0.736819	0.762612	0.748409	0.693327	0.60162&lt;br /&gt;&#13;
0.440071	0.35322	0.271273	0	0	0	0	0.288047	0.391389	0.508882	0.624675	0.722745	0.789385	0.815522	0.79822	0.741242	0.654508	0.552528	0.452092	0.36959	0.318404	0.306823	0.336804	0.40375	0.497332	0.60317	0.705075	0.787455	0.837585	0.847275	0.813885	0.740415	0.634935	0.509355	0.377783	0.254789	0	0	0	0	0	0	0.326509	0.452245	0.575902	0.682912	0.759929	0.796371	0.785829	0.727158	0.625063&lt;br /&gt;&#13;
0.539923	0.485921	0.421039	0.355631	0.301032	0.267651	0.263075	0.290567	0.348249	0.429164	0.522246	0.614062	0.691017	0.741701	0.758844	0.740623	0.691036	0.619259	0.538106	0.461859	0.403849	0.374222	0.378249	0.415484	0.479883	0.560834	0.644908	0.717995	0.767505	0.784205	0.763535	0.706075	0.617425	0.507185	0.387629	0.272075	0	0	0	0	0	0	0.277423	0.390334	0.505222	0.608877	0.688772	0.734411	0.738617	0.698621	0.616787&lt;br /&gt;&#13;
0.599305	0.603269	0.583906	0.545348	0.495206	0.443241	0.399599	0.372962	0.368948	0.38908	0.430522	0.486636	0.548257	0.605429	0.649269	0.673612	0.676096	0.658508	0.626324	0.587546	0.551084	0.524989	0.514891	0.522928	0.54737	0.582965	0.621946	0.655465	0.675205	0.674815	0.651005	0.604055	0.537705	0.458525	0.374915	0.295791	0	0	0	0	0	0	0.301879	0.375165	0.449888	0.518094	0.572147	0.605375	0.612754	0.591593	0.542135&lt;br /&gt;&#13;
0.580632	0.643388	0.680506	0.688412	0.668231	0.625435	0.568764	0.508617	0.455226	0.416965	0.399078	0.403068	0.426776	0.465193	0.5116	0.559041	0.601595	0.635315	0.658647	0.672269	0.678461	0.680163	0.67999	0.679422	0.678359	0.675143	0.667021	0.650927	0.624375	0.586315	0.537625	0.481215	0.421725	0.364815	0.316195	0.280685	0.261406	0.259326	0.273175	0.299776	0.334675	0.372915	0.409789	0.441432	0.465149	0.479454	0.48389	0.478713	0.464586	0.44238	0.413167&lt;br /&gt;&#13;
0.506068	0.601301	0.678238	0.727854	0.745329	0.730625	0.688298	0.626555	0.555791	0.486876	0.429495	0.390842	0.374855	0.382085	0.410038	0.454152	0.508697	0.567855	0.62646	0.680419	0.72677	0.76345	0.788918	0.801804	0.80072	0.784345	0.751751	0.70292	0.639275	0.564105	0.482585	0.401495	0.328525	0.271185	0	0	0.241367	0.280196	0.335791	0.399634	0.462162	0.51425	0.548619	0.560917	0.550284	0.519314	0.473438	0.419877	0.366363	0.319904	0.285791&lt;br /&gt;&#13;
0.440127	0.528733	0.60887	0.670998	0.708198	0.717185	0.698705	0.657264	0.600273	0.536779	0.476042	0.426199	0.393265	0.380545	0.388645	0.415805	0.458511	0.512345	0.572579	0.634674	0.694479	0.748222	0.792359	0.823449	0.838152	0.833465	0.807185	0.758526	0.68875	0.601645	0.503575	0.403215	0.310635	0	0	0	0	0.244372	0.320755	0.411018	0.502125	0.580825	0.63567	0.658786	0.647087	0.602711	0.532621	0.447443	0.359743	0.282071	0&lt;br /&gt;&#13;
0.443655	0.495865	0.543244	0.580564	0.6038	0.610848	0.601934	0.579583	0.548175	0.513176	0.480207	0.454147	0.438445	0.434775	0.443075	0.461855	0.488815	0.521443	0.557469	0.595146	0.633195	0.670507	0.705714	0.736763	0.760695	0.773741	0.771778	0.751107	0.70942	0.646735	0.566005	0.473395	0.377755	0.289725	0	0	0	0	0.258227	0.342403	0.438698	0.533059	0.61152	0.66241	0.678214	0.656789	0.601704	0.52165	0.429039	0.338028	0.262319&lt;br /&gt;&#13;
0.531035	0.541635	0.540863	0.529897	0.510785	0.486409	0.460378	0.436706	0.419334	0.41153	0.415304	0.430972	0.456983	0.490103	0.525925	0.559695	0.587185	0.605565	0.613965	0.613642	0.607685	0.600266	0.595618	0.596928	0.605417	0.619808	0.636346	0.649417	0.652658	0.640335	0.608775	0.557475	0.489615	0.411985	0.333975	0.266225	0	0	0	0.251892	0.317507	0.397308	0.479062	0.550216	0.599978	0.621122	0.611166	0.572733	0.513045	0.442653	0.373646&lt;br /&gt;&#13;
0.659465	0.646315	0.608705	0.552784	0.486322	0.417971	0.356477	0.30982	0.284358	0.284027	0.309751	0.359148	0.426648	0.50409	0.581734	0.649625	0.699065	0.724011	0.722083	0.695036	0.64854	0.591244	0.533325	0.484697	0.453236	0.443335	0.455078	0.484211	0.522915	0.561265	0.589135	0.598115	0.583195	0.543785	0.483875	0.411435	0.336985	0.271714	0	0	0	0.247561	0.302161	0.367797	0.434042	0.491043	0.531179	0.55024	0.547938	0.527691	0.495753&lt;br /&gt;&#13;
